WORK Japan just released an “over stock” list.
See attached below file.
Any width, offset, color same price. Must pick the color from this list.
2 piece (Gnosis series, GS1,GS2,GS3…GS5), (Varianza series, schwert series) - €2400 per set
3 Piece (VS XS, MS, RS etc) - €2600 per set
Doesn’t matter size, offset, width.
Shipping EUR 150 per set.
Payment: 50% up front, 50% when it’s here. About 8 to 10 weeks.
Don’t miss this great opportunity.
Mail us for more info and questions.
http://workwheelsusa.com/product.php?category=43&wheel=115Model Code Type Piece Size inch Type Disc PCD Hub bore Color Qty
EQUIP E05 FORGED 3P 20 A 5-114.3 73,3 SKA/B 4
http://workwheelsusa.com/product.php?category=43&wheel=116Model Code Type Piece Size inch Type Disc PCD Hub bore Color Qty
EQUIP E10 FORGED 3P 20 A 5-114.3 73,3 CBS 4
http://workwheelsusa.com/product.php?category=46&wheel=129Model Code Type Piece Size inch Type Disc PCD Hub bore Color Qty
VS TS CASTED 3P 19 R 5-114.3 73.3 GMP2 4
VS TS CASTED 3P 19 A 5-114.3 73,3 GMP2 4
VS TS CASTED 3P 19 O 5-114.3 73,3 GMP2 20
VS TS CASTED 3P 19 R 5-114.3 73.3 TMP 4
VS TS CASTED 3P 19 A 5-114.3 73,3 TMP 16
VS TS CASTED 3P 19 O 5-114.3 73,3 TMP 16
VS TS CASTED 3P 19 O 5-114.3 73,3 WBC 12
VS TS CASTED 3P 20 R 5-114.3 73,3 WBC 8
VS TS CASTED 3P 20 O 5-114.3 73,3 WBC 8
VS TS CASTED 3P 20 O 5-114.3 73,3 TMP 16
http://workwheelsusa.com/product.php?category=46&wheel=131Model Code Type Piece Size inch Type Disc PCD Hub bore Color Qty
VS MS CASTED 3P 19 R 5-114.3 73.3 GMP2 8
VS MS CASTED 3P 19 A 5-114.3 73.3 GMP2 4
VS MS CASTED 3P 19 O 5-114.3 73.3 GMP2 20
VS MS CASTED 3P 19 A 5-114.3 73,3 MBL 12
VS MS CASTED 3P 19 O 5-114.3 73,3 MBL 20
VS MS CASTED 3P 19 O 5-114.3 73,3 FS2 8
VS MS CASTED 3P 19 O 5-114.3 73,3 WBC 8
VS MS CASTED 3P 20 A 5-114.3 73,3 GMP2 4
http://workwheelsusa.com/product.php?category=46&wheel=130Model Code Type Piece Size inch Type Disc PCD Hub bore Color Qty
VS XS CASTED 3P 19 R 5-114.3 73,3 GMP2 8
VS XS CASTED 3P 19 A 5-114.3 73,3 GMP2 20
VS XS CASTED 3P 19 O 5-114.3 73,3 GMP2 20
VS XS CASTED 3P 20 R 5-114.3 73,3 GMP2 4
VS XS CASTED 3P 20 A 5-114.3 73,3 GMP2 4
VS XS CASTED 3P 20 O 5-114.3 73,3 GMP2 20
http://workwheelsusa.com/product.php?category=46&wheel=132Model Code Type Piece Size inch Type Disc PCD Hub bore Color Qty
VS RS CASTED 3P 19 A 5-114.3 73,3 FS2 4
VS RS CASTED 3P 19 O 5-114.3 73,3 FS2 12
VS RS CASTED 3P 19 O 5-114.3 73,3 GMP2 12
VS RS CASTED 3P 19 O 5-114.3 73,3 WBC 8
VS RS CASTED 3P 20 A 5-114.3 73,3 FS2 8
VS RS CASTED 3P 20 O 5-114.3 73,3 WBC 8
http://workwheelsusa.com/product.php?category=44&wheel=117Model Code Type Piece Size inch Type Disc PCD Hub bore Color Qty
GNOSIS GS1 CASTED 2P 18 O 5-112 66,5 BRU 4
GNOSIS GS1 CASTED 2P 19 R 5-112 66,5 MDB 4
GNOSIS GS1 CASTED 2P 19 A 5-112 66,5 BRU 12
GNOSIS GS1 CASTED 2P 19 O 5-112 66,5 MSL 4
GNOSIS GS1 CASTED 2P 19 O 5-120 72,5 BRU 12 FOR BMW
GNOSIS GS1 CASTED 2P 19 O 5-120 72,5 MDB 12 FOR BMW
GNOSIS GS1 CASTED 2P 19 O 5-120 72,5 MSL 12 FOR BMW
GNOSIS GS1 CASTED 2P 20 R 5-112 66,5 MDB 8
GNOSIS GS1 CASTED 2P 20 O 5-112 66,5 MDB 8
GNOSIS GS1 CASTED 2P 20 A 5-112 66,5 BRU 8
GNOSIS GS1 CASTED 2P 20 A 5-114.3 73,3 MDB 12
http://workwheelsusa.com/product.php?category=44&wheel=118Model Code Type Piece Size inch Type Disc PCD Hub bore Color Qty
GNOSIS GS2 CASTED 2P 19 A 5-114.3 73,3 BRU 8
GNOSIS GS2 CASTED 2P 19 A 5-114.3 73,3 MDB 4
GNOSIS GS2 CASTED 2P 19 O 5-120 72,5 BRU 12 FOR BMW
GNOSIS GS2 CASTED 2P 19 O 5-100 60,1 MDB 8
GNOSIS GS2 CASTED 2P 20 R 5-112 66,5 BRU 4
GNOSIS GS2 CASTED 2P 20 A 5-114.3 73,3 BRU 4
GNOSIS GS2 CASTED 2P 20 O 5-114.3 73,3 MDB 12
GNOSIS GS2 CASTED 2P 20 O 5-114.3 73,3 MSL 12
http://workwheelsusa.com/product.php?category=44&wheel=119Model Code Type Piece Size inch Type Disc PCD Hub bore Color Qty
GNOSIS GS3 CASTED 2P 19 A 5-114.3 73,3 BRU 4
GNOSIS GS3 CASTED 2P 19 O 5-120 72,5 BRU 12 FOR BMW
GNOSIS GS3 CASTED 2P 19 O 5-120 72,5 MSL 8 FOR BMW
GNOSIS GS3 CASTED 2P 19 O 5-112 66,5 BRU 8
GNOSIS GS3 CASTED 2P 20 A 5-114.3 73,3 BRU 12
http://workwheelsusa.com/product.php?category=44&wheel=126Model Code Type Piece Size inch Type Disc PCD Hub bore Color Qty
GNOSIS GS4 CASTED 2P 19 O 5-114.3 73,3 BRU 8
GNOSIS GS4 CASTED 2P 19 O 5-114.3 73,3 MDB 8
GNOSIS GS4 CASTED 2P 20 O 5-120 72,5 BRU 8 FOR BMW
http://workwheelsusa.com/product.php?category=44&wheel=125Model Code Type Piece Size inch Type Disc PCD Hub bore Color Qty
GNOSIS GS5 CASTED 2P 19 O 5-120 72,5 MDB 8 FOR BMW
GNOSIS GS5 CASTED 2P 19 O 5-112 66,5 BRU 16
GNOSIS GS5 CASTED 2P 19 R 5-114.3 73,3 BRU 8
GNOSIS GS5 CASTED 2P 19 O 5-114.3 73,3 BRU 8
GNOSIS GS5 CASTED 2P 19 O 5-114.3 73,3 MDB 12
GNOSIS GS5 CASTED 2P 20 A 5-112 66,5 BRU 8
GNOSIS GS5 CASTED 2P 20 O 5-112 66,5 BRU 8
GNOSIS GS5 CASTED 2P 20 A 5-112 66,5 MDB 8
GNOSIS GS5 CASTED 2P 20 O 5-112 66,5 MDB 8
GNOSIS GS5 CASTED 2P 20 O 5-120 72,5 BRU 8 FOR BMW
GNOSIS GS5 CASTED 2P 20 O 5-120 72,5 MDB 8 FOR BMW
http://workwheelsusa.com/product.php?category=23&wheel=48Model Code Type Piece Size inch Type Disc PCD Hub bore Color Qty
SCHWERT SC1 CASTED 2P 18 O 5-114.3 73,3 MSP 12 BLU CAP
SCHWERT SC1 CASTED 2P 20 R 5-114.3 73,3 BP 8 BLU CAP
http://workwheelsusa.com/product.php?category=23&wheel=47Model Code Type Piece Size inch Type Disc PCD Hub bore Color Qty
SCHWERT SC2 CASTED 2P 18 A 5-114.3 73,3 MSP 12 BLU CAP
SCHWERT SC2 CASTED 2P 18 A 5-114.3 73,3 BP 12 BLU CAP
SCHWERT SC2 CASTED 2P 18 A 5-100 60,1 BP 12 BLU CAP
http://workwheelsusa.com/product.php?category=23&wheel=46Model Code Type Piece Size inch Type Disc PCD Hub bore Color Qty
SCHWERT SC3 CASTED 2P 18 O 5-114.3 73,3 BP 12 BLU CAP
SCHWERT SC3 CASTED 2P 19 R 5-114.3 73,3 BP 8 BLU CAP
SCHWERT SC3 CASTED 2P 19 A 5-114.3 73,3 BP 8 BLU CAP
SCHWERT SC3 CASTED 2P 19 O 5-114.3 73,3 BP 12 BLU CAP
SCHWERT SC3 CASTED 2P 19 O 5-114.3 73,3 MSP 12 BLU CAP
http://workwheelsusa.com/product.php?category=23&wheel=111Model Code Type Piece Size inch Type Disc PCD Hub bore Color Qty
SCHWERT SC4 CASTED 2P 18 R 5-114.3 73,3 FSP 8 BLU CAP
SCHWERT SC4 CASTED 2P 19 A 5-100 60,1 BP 12 BLU CAP
SCHWERT SC4 CASTED 2P 19 O 5-100 60,1 BP 12 BLU CAP
SCHWERT SC4 CASTED 2P 19 O 5-120 72,5 BP 4 FOR BMW / BLU CAP
SCHWERT SC4 CASTED 2P 19 R 5-114.3 73,3 FSP 12 BLU CAP
SCHWERT SC4 CASTED 2P 19 A 5-114.3 73,3 BP 12 BLU CAP
SCHWERT SC4 CASTED 2P 19 O 5-114.3 73,3 BP 12 BLU CAP
SCHWERT SC4 CASTED 2P 20 R 5-114.3 73,3 FSP 8 BLU CAP
SCHWERT SC4 CASTED 2P 20 A 5-114.3 73,3 FSP 12 BLU CAP
SCHWERT SC4 CASTED 2P 20 R 5-114.3 73,3 BP 12 BLU CAP
SCHWERT SC4 CASTED 2P 20 A 5-114.3 73,3 BP 12 BLU CAP
http://workwheelsusa.com/product.php?category=23&wheel=128Model Code Type Piece Size inch Type Disc PCD Hub bore Color Qty
SCHWERT SC5 CASTED 2P 19 A 5-114.3 73,3 GMP2 12 BLU CAP
SCHWERT SC5 CASTED 2P 19 O 5-114.3 73,3 GMP2 12 BLU CAP
SCHWERT SC5 CASTED 2P 19 O 5-114.3 73,3 CS 12 BLU CAP
SCHWERT SC5 CASTED 2P 19 R 5-114.3 73,3 FSP 8 BLU CAP
SCHWERT SC5 CASTED 2P 20 A 5-114.3 73,3 WBC 8 BLU CAP
SCHWERT SC5 CASTED 2P 20 O 5-114.3 73,3 FSP 12 BLU CAP
SCHWERT SC5 CASTED 2P 20 O 5-114.3 73,3 GMP2 12 BLU CAP
SCHWERT SC5 CASTED 2P 20 O 5-114.3 73,3 CS 12 BLU CAP
http://workwheelsusa.com/product.php?category=24&wheel=50Model Code Type Piece Size inch Type Disc PCD Hub bore Color Qty
VARIANZA T1S CASTED 2P 18 A 5-114.3 73,3 MSP 4
VARIANZA T1S CASTED 2P 18 O 5-114.3 73,3 MDB 8
VARIANZA T1S CASTED 2P 18 O 5-114.3 73,3 MSP 8
VARIANZA T1S CASTED 2P 18 O 5-100 60,1 BP 8
VARIANZA T1S CASTED 2P 19 R 5-114.3 73,3 WBC 8
http://workwheelsusa.com/product.php?category=24&wheel=51Model Code Type Piece Size inch Type Disc PCD Hub bore Color Qty
VARIANZA F2S CASTED 2P 18 O 5-114.3 73,3 MSP 8
VARIANZA F2S CASTED 2P 19 A 5-114.3 73,3 MSP 8
VARIANZA F2S CASTED 2P 19 A 5-114.3 73,3 WBC 8
VARIANZA F2S CASTED 2P 20 A 5-114.3 73,3 WBC 4
VARIANZA F2S CASTED 2P 20 O 5-114.3 73,3 WBC 8
VARIANZA F2S CASTED 2P 20 O 5-114.3 73,3 MSP 12
http://workwheelsusa.com/product.php?category=24&wheel=52Model Code Type Piece Size inch Type Disc PCD Hub bore Color Qty
VARIANZA D3S CASTED 2P 20 O 5-114.3 73,3 BP 12
http://workwheelsusa.com/product.php?category=24&wheel=120Model Code Type Piece Size inch Type Disc PCD Hub bore Color Qty
VARIANZA W4S CASTED 2P 18 A 5-114.3 73,3 FSP 4
VARIANZA W4S CASTED 2P 18 A 5-100 60,1 FSP 12
VARIANZA W4S CASTED 2P 20 A 5-114.3 73,3 FSP 4
VARIANZA W4S CASTED 2P 20 O 5-114.3 73,3 BP 8
http://workwheelsusa.com/product.php?category=24&wheel=110Model Code Type Piece Size inch Type Disc PCD Hub bore Color Qty
VARIANZA V5S CASTED 2P 20 A 5-114.3 73,3 FSP 8
http://workwheelsusa.com/product.php?category=28&wheel=112Model Code Type Piece Size inch Type Disc PCD Hub bore Color Qty
XSA 03C CASTED 2P 17 O 5-108 63,4 CS 4 FOR FORD
XSA 03C CASTED 2P 17 O 5-108 63,4 MBP 4 FOR FORD
Please note this stock offer is based on "first comes, first serve" principle.